Appearance | |
dimension | 51.07*43.57*14.8MM |
weight | 60g |
color | grey/White |
Watch strap size | 22mm |
Appearance | |
dimension | 51.07*43.57*14.8MM |
weight | 60g |
color | grey/White |
Watch strap size | 22mm |
Hardware Parameters | |
The operating system | Android9.1 |
Processor type | Smartphone baseband with LTE ,Quad Core 1.4GHz + Quad Core 600MHz FDD-LET,TDD-LTE,TDS-CDMA,WCDMA,GSM,5 Mode,BGA774,13*12.6*0.9mm,SC9832E |
Memory | 64GB+4GB |
WIFI | 2.4GHz |
Bluetooth | BT4.1 |
location | GPS/BD/GLONASS |
display | 1.99" TFT(400* 454) |
touch screen | 2 points |
front camera | 2.0M |
rear camera | 5.0M |
2G network | GSM:B2/3/5/8 |
3G network | WCDMA:B1/2/4/5/8 |
4G network | LTE:B1/B2/B3/4/B5/B7/B8/B12/B17/B20/B38/B39/B40/B41(100M) |
Gravity sensor | Support |
Heart rate sensor | Support |
Blood oxygen sensor | Support |
Antenna | LDS |
Receiver | 0813L |
Motor | 0820L |
Mic | 4015L |
The battery type | Li-ion Battery 850mAh |
The power adapter | Type-C 5V-1A |
Button | 2 Key |
Software Funcution | |
Heart rate monitoring | Support |
Blood oxygen monitoring | Support |
Sleep monitoring | Support |
Breath training | Support |
Multi-sports mode | Support |
Face recognition | Support |
weather | Support |
Step | Support |
Dial market | Support |
Application market | Support |
News push | Support |
Find phone/Find watch | Support |
Music control | Support |
Remote photo | Support |
Torch | Support |
Clock | Support |
Dial settings | Support |
Menu style | Support |
SMS | Support |
Phone | Support |
Contacts | Support |
Setting | Support |
File management | Support |
Calculator | Support |
Browser | Support |
AudioRecord | Support |
Calendar | Support |
Support | |
Search | Support |
Video | Support |
Gallery | Support |
Download | Support |
Music | Support |
Alarm | Support |
Camera | Support |
OTA online upgrade | Support |
Mobile payment | Support |
inputmethod | Support |
Phone sync | Support |
Video format | Support |
Audio formats | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
Image format | JPG, JPEG, BMP |
Video formats | 1920x1080 @30fps;(H.264/MPEG4)MPEG4 Encoder,H.264 Encoder,MPEG4 Decoder,H.263 Decoder,VP8 Decoder,H.264 Decoder, |
waterproof level | Life waterproof |
Package | |
Watchband | *1 |
Charging Cable | *1 |
Screen Protector Film | *1 |
Charging base | *1 |
manual | *1 |
Packing box | *1 |