CATEGORY | PARAMETER |
Basic Configuration | Mode | King |
CPU | SC9832+NRF52832 |
RAM | 2GB (4G) |
ROM | 16GB (64G 128G) |
Front Camera | 5MP (2MP Sofeware Update) |
Side Camera | 8MP (5MP Sofeware Update) |
Battery | 850mah |
Network | 4G-LTE TDDLTE+FDDLTE |
System | Android 9.1+Sport System |
Position System | GPS+GLONASS |
SPO2 | Blood Oxygen Sensor (Same as Apple) |
Bluetooth | Ver5.0 |
Watch Case Material | Ceramic |
Buttons. etc | Ceramic |
Dial Material | Glass |
Bracelet Material | Silicone & Leathermixed Strap |
Display | 1.75 inch, ips 320*385 (Square) |
Charging Time | 1.5H |
Daily using Time | 24H |
Standby | 7-10 Days |
Waterproof | IPx7 |
SIM Card | Nano SIM Card |
NET | Brand | TDD LTE:B38(2600MHZ),B39(1900)B40(2300)B41(2500) |
FDD LTE:B1(2100)B2(1900)B3(1800)B5(850)B7(2600)B8(900)B12(700)B17(700)B20(800) |
WCDMA:B1(2100)B5(850)B2(1900) |
GSM:B2(1900),B3(1800)B5(850)B8(900) |
Support Format | Audio File Format | MP3, WMA, Flac |
Video File Format | MP4, RMVB, RM |
Picture Format | JPG, PNG, Gif |
Data Transmission | Pogo Pin |
Other | Language | Simplified Chinese, English, Italian, French, German, Spanish, Portuguese, Russian, Japanese, Thai, Arabic, Korean, Greek, Korean, Dutch, Vietnamese, Filipino, Danish |
Other Function | Sore Sound Recorder, Calendar, Voice Search |
Face ID, Video Chat |
Pedometer, Heart Rate Measurement, Message, Map |
Music Sync Function, Weather, Alarm, Google APP |
Product Size | Watch Dimensions | 50.4x 41 mm |
Watch Thickness | 16.1 mm |
Watch Band | 100/130 x 22 mm |
Package list | Smart Watch | x 1 |
User Menu | x 1 |
Data Cable | x 1 |
Screwdriver | x 1 |